Ting Flanges stands out as a top manufacturer and supplier of Monel Plate Flanges right here in Manila, Philippines. These flanges are made from high-quality Monel alloy, which is celebrated for its remarkable resistance to corrosion, impressive strength, and long-lasting durability. Monel Plate Flanges are perfect for connecting pipes, valves, and other components in tough environments like marine, chemical, and offshore industries. Ting Flanges takes pride in ensuring that each flange is crafted to meet international standards, delivering precision, reliability, and a long service life for high-performance piping systems that operate under challenging conditions.
Monel Plate Flanges are mainly made up of nickel (about 65%) and copper (roughly 30%), along with small amounts of iron, manganese, and silicon. This special blend gives them outstanding resistance to seawater, acids, and alkaline solutions. With a tensile strength ranging from 550 to 620 MPa, these flanges boast excellent toughness and high ductility, even in colder temperatures. They maintain their structural integrity under both high pressure and temperature, ensuring exceptional mechanical strength and durability. Thanks to Monel’s anti-corrosive properties, these flanges are ideal for long-term use in harsh environments.
| Specification | ASTM B564 / ASME SB564 |
|---|---|
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production Technique | Forged, Heat treated and machined |
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI FlangeB.S: BS4504 , BS3293, BS1560, BS10 AS 2129: Table D; Table E; Table H ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings ANSI : ANSI B16.5, ANSI B16.47(API605), MSS SP44, ANSI B16.36, ANSI B16.48 ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 American standard (ANSI) German (DIN) British standard (BS) DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 ASTM B564 400 Monel Flanges |
| Grades | Monel 400, K500 |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Ting Flanges, a premier supplier in Manila, Philippines, specializes in high-quality Monel Plate Flanges. They are valued for their exceptional durability, corrosion resistance, precise engineering, and suitability across diverse industrial applications.
Monel Plate Flanges find their place in various fields, including marine engineering, offshore drilling, chemical processing, oil refineries, heat exchangers, and desalination plants. Their ability to withstand seawater and acidic corrosion makes them a go-to choice for coastal and underwater applications. They securely connect pipelines and equipment, ensuring a leak-proof and stable flow system. In industries where strength and corrosion resistance are paramount, Monel Plate Flanges are the preferred option, providing reliable performance even in high-pressure and high-temperature situations. Ting Flanges guarantees that their precision-engineered Monel flanges support efficient and safe industrial operations.
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
|---|---|---|---|---|---|---|---|
| Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
| Monel K500 | 2.4375 | N05500 | – | – | – | – | – |
| ASME/ANSI B 16.5 | Plate Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Blind Flange [Series A & B],Threaded Flange |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Plate Flange |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Hubbed Slip-On |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Hubbed Slip-On Hubbed Threaded |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Plate Slip-On Flange, Slip-On Boss Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
Yes, we offer custom sizes for Monel Plate Flanges to meet specific project needs. Our team at Ting Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@tingflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Ting Flanges, All rights reserved